金啡
                                                                        	BROWN ESPERA
                                        
                                         
                                    
                                 
                                    技术指标
| TECHNICAL PROPERTIES | |
| 金啡 | good | 
| Cutting of Edge | good | 
| Polishing Abbility | good | 
| Hardness | (Mohs) 4 | 
| Unit Volume Weight | (g/cm3) 2.82 | 
| Specifıc Weight | (g/cm3) 2.68 | 
| Water Absorption at Atmospheric Pressure - By Weight | (%) 0.9 | 
| Water Absorption at Atmospheric Pressure - By Volume | (%) 2.2 | 
| Water Absorption in Boiling Water - By Weight | (%) 0.9 | 
| Water Absorption in Boiling Water - By Volume | (%) 2.6 | 
| Compressive Strength | (kgf/cm2) 835 | 
| Compressive Strength After Freezing | (kgf/cm) 1110 | 
| Freezing Lost | (%) 0.1 | 
| Impact Resistance | (kgf.cm/cm) 9 | 
| Bending Strength | (kgf/cm2) 69 | 
| Bending Strength | (%) 2.2 | 
| Solid Ratio | (%) 94.8 | 
| Void Ratio | (%) 5.2 | 
| Abrassion Resistance | (cm3/50cm2) 25.6 | 
产品参考
- 
              电话 +90 (412) 237 45 10 (pbx) 
- 
              ADRES - MERKEZ PLAZA Fırat Mah. Urfa Bulvarı No:140/1 (Adres Kodu:2092657234) 
 Kayapınar /DİYARBAKIR/TURKEY
- 
              电子邮件 

