制品
            
            
        Elios Grey
                                                                        	ELIOS GREY
                                        
                                         
                                    
                                 
                                    技术指标
| ANALYSIS TEST RESULTS | |
| Specifıc Weight | (gr/cm3) 2.731±0.004 | 
| Unit Volume Weight | (gr/cm3) 2.744±0.003 | 
| Apparent Porosity | (%) 0.475±0.1 10 | 
| Void Ratio | (%) 0.477±0.111 | 
| Water Absorption by Weight | (%) 0.174±0.040 | 
| Water Absorption by Volume | (%) 0 475±0.110 | 
| Freezing Lost | (%) 0.333±0.016 | 
| Hardness | (mohs) 4-5 | 
| MECHANICAL PROPERTIES | |
| Uniaxial Compressive Strenght | (MPa) 116.30±29.02 | 
| Compressive Strength After Freezing | (MPa) 108.46 ± 4.09 | 
| Bending Strength | (MPa) 9.10 ± 2.44 | 
| Bohme Surface Abrassion Values | (cm3/50 cm2) 1050 ± 3.78 | 
| Impact Strenght | (kgf cm/cm3) 10.33 ± 5.57 | 
| Modulus of Elasticity | (Gpa) 69.710±11.73 | 
| Poisson ratio | (Dpa) 0.271±0.046 | 
- 
              电话 +90 (412) 237 45 10 (pbx) 
- 
              ADRES - MERKEZ PLAZA Fırat Mah. Urfa Bulvarı No:140/1 (Adres Kodu:2092657234) 
 Kayapınar /DİYARBAKIR/TURKEY
- 
              电子邮件 
